Skip to content

Career profile

George Mihailovich

179 career matches with a 58.7% win rate across 2 leagues.

Most-seen opponent: Rob Richardson / 6 meetings

Matches
179

Career matches on record.

Win rate
58.7%

Wins / total matches.

Leagues
2

Distinct leagues represented.

Career History

League-by-league results over time.

2 leagues

Toronto Men's Tennis League

9 seasons recorded

33 - 18

2016

1 season

6-5

2017

1 season

8-4

2018

1 season

6-3

2019

1 season

9-1

2022

1 season

4-5
Season Division Group Division Team Record
2021
2022 A2 The Supreme Court 4 - 5
2019
Regular Season
2019 A2 Parkway Valley Tennis Club 7 - 1
2019
Playoffs
2019 A2 Parkway Valley Tennis Club 2 - 0
2018
Regular Season
2018 A2 Supreme Court 5 - 2
2018
Playoffs
2018 A2 Supreme Court 1 - 1
2017
Regular Season
2017 A2 Kew 2 8 - 2
2017
Playoffs
2017 A2 Kew 2 0 - 2
2016
Regular Season
2016 A2 Kew 2 6 - 4
2016
Playoffs
2016 A2 Kew 2 0 - 1

Toronto Men's Winter Tennis League

13 seasons recorded

72 - 55

Men's League

9 seasons

70-53

Mixed League

1 season

2-2
Season Division Group Division Team Record
2021-22
Men's League Men's Majors 2 The Supreme Court 2 9 - 4
2019-20
Men's League Men's Majors 2 Mayfair Lakeshore 4 8 - 6
2018-19
Men's League Division A The Supreme Court 8 - 3
2017-18
Regular Season
Men's League Division A North/South The Supreme Court 2 7 - 6
2017-18
Mixed League Mixed 4.5+ The Supreme Court 4 2 - 2
2017-18
Playoffs
Men's League Division A North/South The Supreme Court 2 1 - 0
Winter 2016
Regular Season
Men's League Division A North/South Tam Heather 3 8 - 5
Winter 2016
Playoffs
Men's League Division A North/South Tam Heather 3 1 - 1
2015-16
Regular Season
Men's League Division A Tam Heather 1 11 - 3
2015-16
Playoffs
Men's League Division A Tam Heather 1 1 - 1
2014-15
Men's League Division A Tam Heather 1 8 - 8
2013-14
Men's League Division A Tam Heather A1 4 - 10
2010-2011
Men's League Division A1 Fitness Institute 2 4 - 6

Rival Board

All-time head-to-head records.

240 opponents

Opponent Record Win %
Rob Richardson 2 - 4 33.3%
Eugene Maslov 5 - 0 100.0%
Steve Yermus 3 - 2 60.0%
Eugen Malea 4 - 0 100.0%
Scott Wu 3 - 1 75.0%
Adam Kagan 3 - 0 100.0%
Eugen Maslov 3 - 0 100.0%
Adam Kukielka 2 - 1 66.7%
Andrew Bric 2 - 1 66.7%
Bernardo Sousa 2 - 1 66.7%
Jeremy DeBattista 2 - 1 66.7%
Mark Magno 2 - 1 66.7%
Randal Slavens 2 - 1 66.7%
Shawn Wilson 2 - 1 66.7%
Tarik Kamel 2 - 1 66.7%
AJ Fidelino 1 - 2 33.3%
Al McDermott 1 - 2 33.3%
Cyrus Mackie 1 - 2 33.3%
David Hwang 1 - 2 33.3%
Greg Klak 1 - 2 33.3%
Jan Koelmel 1 - 2 33.3%
Miki Harmath 1 - 2 33.3%
Nikita Krykhtin 1 - 2 33.3%
Paul Lutz 1 - 2 33.3%
Bryan Li 0 - 3 0.0%
Chris Healing 0 - 3 0.0%
Nicolas Brzezinski 0 - 3 0.0%
Andrew Seider 2 - 0 100.0%
Anthony Tamberg 2 - 0 100.0%
Avi Singer 2 - 0 100.0%
Charlie Tajnay 2 - 0 100.0%
Gunner Keil 2 - 0 100.0%
Gustavo Marquez 2 - 0 100.0%
Kenneth Wong 2 - 0 100.0%
Kent Yee 2 - 0 100.0%
Monte Weis 2 - 0 100.0%
Peter Imhof 2 - 0 100.0%
Trevor Aristotle 2 - 0 100.0%
Andrew Akman 1 - 1 50.0%
Benoit St. Pierre 1 - 1 50.0%
Brian Hurd 1 - 1 50.0%
Carlos Gelev 1 - 1 50.0%
Clayton Madokoro 1 - 1 50.0%
Colin Final 1 - 1 50.0%
Dmitry Epishin 1 - 1 50.0%
Gaston Petrucci 1 - 1 50.0%
Jabrille Kabli 1 - 1 50.0%
Jeff Kuchma 1 - 1 50.0%
Jeremy Weisz 1 - 1 50.0%
Michael Grieve 1 - 1 50.0%
Mike Harding 1 - 1 50.0%
Oleg Sirgi 1 - 1 50.0%
Pat Kilburn 1 - 1 50.0%
Paul Scotti 1 - 1 50.0%
Peter Miles 1 - 1 50.0%
Sean Lasko 1 - 1 50.0%
Arnaud Soupa 0 - 2 0.0%
Bobby Gheorghiu 0 - 2 0.0%
Dave Whyte 0 - 2 0.0%
Grant Van Rensburg 0 - 2 0.0%
Hashim Ayyaril 0 - 2 0.0%
Matt Vrooman 0 - 2 0.0%
Nels Stanfield 0 - 2 0.0%
Saad Sayeed 0 - 2 0.0%
Takayuki Tsuchikawa 0 - 2 0.0%
Adam Dennison 1 - 0 100.0%
Adam Floman 1 - 0 100.0%
Alex Cichon 1 - 0 100.0%
Alex Evsyukov 1 - 0 100.0%
Alex Kilgour 1 - 0 100.0%
Alex Warme 1 - 0 100.0%
Amir Baradaran 1 - 0 100.0%
Anatoly Sokovyh 1 - 0 100.0%
Andrew Clinton 1 - 0 100.0%
Andrew Prenick 1 - 0 100.0%
Andy Houghton 1 - 0 100.0%
Anton Erdody 1 - 0 100.0%
Arsam Fattapour 1 - 0 100.0%
Barnaby Kalan 1 - 0 100.0%
Beatrix Hooper 1 - 0 100.0%
Ben Muller 1 - 0 100.0%
Blake Jespersen 1 - 0 100.0%
Charles Rolston 1 - 0 100.0%
charlie friedman 1 - 0 100.0%
Chris Bandak 1 - 0 100.0%
Chris Urquhart 1 - 0 100.0%
Christian Krustev 1 - 0 100.0%
Christopher Brooks 1 - 0 100.0%
Conor Speirs 1 - 0 100.0%
Constantin Potop 1 - 0 100.0%
Dan Stanley 1 - 0 100.0%
David Asenov 1 - 0 100.0%
David Gauberg 1 - 0 100.0%
Dillon Aristotle 1 - 0 100.0%
Dominik Novak 1 - 0 100.0%
Doug McEnteer 1 - 0 100.0%
Edward Collins 1 - 0 100.0%
Flaviu Dinca 1 - 0 100.0%
Gary Hammer 1 - 0 100.0%
Glenn Brisbois 1 - 0 100.0%
Harsha Shivash 1 - 0 100.0%
Ian Roberts 1 - 0 100.0%
Jairo Castellano 1 - 0 100.0%
Jairo Castellanos 1 - 0 100.0%
James Mangos 1 - 0 100.0%
Jamie Noskiewicz 1 - 0 100.0%
Jay Bleiweis 1 - 0 100.0%
Jeff Stipec 1 - 0 100.0%
John Abate 1 - 0 100.0%
John Long 1 - 0 100.0%
Jonathan Fried 1 - 0 100.0%
Jose-Luis Gironda 1 - 0 100.0%
Justin Ecclestone 1 - 0 100.0%
Kevin Bilbey 1 - 0 100.0%
Kevin Bolger 1 - 0 100.0%
Kevin Doyle 1 - 0 100.0%
Kevin Ing 1 - 0 100.0%
Kevin McLoughlin 1 - 0 100.0%
Kevin Walchuk 1 - 0 100.0%
Kirill Alekseyenko 1 - 0 100.0%
Les Woloszak 1 - 0 100.0%
Lubo Muller 1 - 0 100.0%
Luigi Frigerio 1 - 0 100.0%
Mark MacLean 1 - 0 100.0%
Marshall Bleiweis 1 - 0 100.0%
Martin Kruppe 1 - 0 100.0%
Martin Spira 1 - 0 100.0%
Michael Gutkowski 1 - 0 100.0%
Michael McLoughlin 1 - 0 100.0%
Miguel Eschiletti 1 - 0 100.0%
mohammed ajmal 1 - 0 100.0%
N/A 1 - 0 100.0%
Nancy Behm 1 - 0 100.0%
Ned Mihajlovic 1 - 0 100.0%
Nick Cheng 1 - 0 100.0%
Nick Orgeira 1 - 0 100.0%
Nicolas Orgeira 1 - 0 100.0%
Nikita Tziavas 1 - 0 100.0%
nima naghavi 1 - 0 100.0%
Opie Chari 1 - 0 100.0%
Orest Essep 1 - 0 100.0%
Paul Kingston 1 - 0 100.0%
Paul Liem 1 - 0 100.0%
Paul Meschino 1 - 0 100.0%
Paul Muchnik 1 - 0 100.0%
Paul Weiser 1 - 0 100.0%
Pedja Konjevic 1 - 0 100.0%
Peter Gardonyi 1 - 0 100.0%
Peter Kostin 1 - 0 100.0%
Peter Stroz 1 - 0 100.0%
Peter Walker 1 - 0 100.0%
Raj Bhagrath 1 - 0 100.0%
Ramsey Al-Himyary 1 - 0 100.0%
Raul Hernandez 1 - 0 100.0%
Rich Srour 1 - 0 100.0%
Richard Oschborn 1 - 0 100.0%
Rob Johnston 1 - 0 100.0%
Rob Krolak 1 - 0 100.0%
Saravan Subramaniam 1 - 0 100.0%
Scott Cathcart 1 - 0 100.0%
Sean De La Bastide 1 - 0 100.0%
Sean Swail 1 - 0 100.0%
Sergey Zhukov 1 - 0 100.0%
Sherif 1 - 0 100.0%
Simon Kuszynski 1 - 0 100.0%
Simon Schelesinger 1 - 0 100.0%
Simon Weisz 1 - 0 100.0%
Stephen Cheung 1 - 0 100.0%
Terry Argyropoulos 1 - 0 100.0%
Tim Griffin 1 - 0 100.0%
Tyson Wong 1 - 0 100.0%
Yi Zhou 1 - 0 100.0%
Zelimir Rudan 1 - 0 100.0%
Abraham Levy 0 - 1 0.0%
Adam Bloom 0 - 1 0.0%
Al Bentley 0 - 1 0.0%
Alex Ivanovic 0 - 1 0.0%
Alex Oancea 0 - 1 0.0%
Alonso Cortes 0 - 1 0.0%
Anastasia Burobina 0 - 1 0.0%
Andreas Ziegler 0 - 1 0.0%
Andrew Berghuis 0 - 1 0.0%
Asad Hussain 0 - 1 0.0%
Barry Litman 0 - 1 0.0%
Branko Todorovic 0 - 1 0.0%
Charles Messow 0 - 1 0.0%
Chris Divitkos 0 - 1 0.0%
Christian Carere 0 - 1 0.0%
Dan Bassili 0 - 1 0.0%
Daniel Velocci 0 - 1 0.0%
David Buchanan 0 - 1 0.0%
David O'Connor 0 - 1 0.0%
Dylan Kamel 0 - 1 0.0%
Ed Gusevs 0 - 1 0.0%
Gunner Kiel 0 - 1 0.0%
Jack MacDonald 0 - 1 0.0%
Jackson Clark 0 - 1 0.0%
Jared Horwood 0 - 1 0.0%
Jason Lee 0 - 1 0.0%
Jason Stern 0 - 1 0.0%
Jeff Steers 0 - 1 0.0%
Jibade Thomas 0 - 1 0.0%
Jon Kudjerski 0 - 1 0.0%
Jordana Lee 0 - 1 0.0%
Josh Borenstein 0 - 1 0.0%
Konrad Chan 0 - 1 0.0%
Leighton Brandon 0 - 1 0.0%
Luke Kurowski 0 - 0 - 1 0.0%
Mario Bozic 0 - 1 0.0%
Mark Randmaa 0 - 1 0.0%
Martin Putyra 0 - 1 0.0%
Mateo Cano Serna 0 - 1 0.0%
Max Georgeff 0 - 1 0.0%
Michael Yang 0 - 0 - 1 0.0%
Mike Dilay 0 - 1 0.0%
Mike White 0 - 1 0.0%
Morgan Lever 0 - 1 0.0%
Nick D'Amico 0 - 1 0.0%
Ole Harder 0 - 1 0.0%
Omer Rashid 0 - 1 0.0%
Peter Hunt-Sharp 0 - 1 0.0%
Phil Robinson 0 - 1 0.0%
Raj Maraj 0 - 1 0.0%
Raudel Amores Zayas 0 - 1 0.0%
Rebecca Presley 0 - 1 0.0%
Reed Ballon 0 - 1 0.0%
Reinhard Reusse 0 - 1 0.0%
Riley Marinelli 0 - 1 0.0%
Rory Ronan 0 - 1 0.0%
Rosti Brankovsky 0 - 1 0.0%
Ryan Bouttell 0 - 1 0.0%
Sebastian Popa 0 - 1 0.0%
Sebastian Serbanescu 0 - 1 0.0%
Shane Bell 0 - 1 0.0%
Shelby Evans 0 - 1 0.0%
Siddhant Jain 0 - 1 0.0%
Tom Kern 0 - 1 0.0%
Tyler Panhuyzen 0 - 1 0.0%
Wil Tivulik 0 - 1 0.0%
Wing Lam 0 - 1 0.0%