League
Mayfair Interclub Mixed League
Season
2026-27
Updating league view…
League
Mayfair Interclub Mixed League
Season:
Updated Nov 1, 1:36 PM
Standings
Division standings
4 teams
Updated Nov 1, 1:36 PM
| # | Team | Played | Games | Sets |
|---|---|---|---|---|
| 1 | Parkway Tier 2 | 3 | 83 | 12 |
| 2 | East Tier 2 | 3 | 58 | 9 |
| 3 | Lakeshore Tier 2 | 2 | 46 | 7 |
| 4 | West Tier 2 | 2 | 40 | 7 |
| # | Team | Played | Games | Sets |
|---|---|---|---|---|
| 1 | Parkway Tier 2 | 3 | 83 | 12 |
| 2 | East Tier 2 | 3 | 58 | 9 |
| 3 | Lakeshore Tier 2 | 2 | 46 | 7 |
| 4 | West Tier 2 | 2 | 40 | 7 |
Season
2026-27